Features of IFW EduCamp
| • | IFW EduCamp gives a web enabled ie. browser based interface to the users for accessiblity to all the desired reports and informations. |
| • | The Concept of EduCamp was developed to provide interaction and information sharing to the users from any part of the world. |
| • | Security of a fully web based ERP can be easily breached by just a leak of a password knowingly or unknowingly. But when we talk of IFW EduTech and IFW EduCamp the structure becomes much more powerful as the Students & Faculty members are completely cut off from the main ERP. |
| • | Our Idea of a Complete Campus portal has come to reality with IFW EduCamp. |
| • | Not only administrative but IFW EduCamp also helps in Acadmic Information Sharing between Faculty, Students & Administration. |
Modules
| Student Login | Faculty Login | ||
| • | Campus News | • | Attendance of students |
| • | Fees Module | • | Input Exam Date |
| • | Due Fees report | • | Self Attendance |
| • | Fees Invoice | • | Access Time Table |
| • | Fees deposited | • | Access Salary Informations |
| • | Attendance Record | • | D.R.R. / Milestone Management |
| • | Academic Time Table | • | Access Exam Time Table |
| • | Exam Time Table | • | Library |
| • | Exam Sitting Arrangement | • | Book Submission Reminder |
| • | Performance in Exam | • | Attendance of students |
| • | Library searching and book reservation | • | Subject Specialization Report |
| • | Teacher Evaluation Test | • | Campus News |
| • | Student Guidelines | • | Question Bank |
| • | Book Submission Reminder | • | Question Paper |
| • | Downloads | • | Student Guidelines |
| • | Academic Calendar | • | Downloads |
| • | Academic Calander | ||
| Administrative Login | |||
| • | Academic Calendar | • | D.R.R. (Daily Report Register) |
| • | Milestone Management | • | Milestone status of faculties |
| • | Faculty + Student Logs | • | Student Listing |
| • | Faculty Listing | • | Download Manager |
| • | News Manager | • | |
| Accessible Reports to Administrator | |||
| • | Stock Requisition Report | • | View Faculty Profile |
| • | View Faculty Previous Increments Details | • | Student Attendance Report |
| • | Student Fees Report | • | Student Library Report |
| • | Library Stock Report | • | Stock Transactions report date wise |
| • | Purchase orders report | • | Stock Requisition report |
| • | Stock Quotation reports | • | Stock Purchase Order |
| • | Stock right off details | • | Consolidated Accounts Reports |
| • | Trail Balance | • | Cash and Bank Book |
| • | Profile and Loss Account | • | Balance Sheet |
| • | Faculty Salary Report | • | Faculty Evaluation Report |
| • | Faculty Attendance Report | • | Faculty's subject specialization report |
| • | Student Marks Details | • | Time Table of Teacher |
Why you need IFW EduCamp?
| Browser Based Application. | |
| User Friendly. | |
| Nourished with Robust Technology. | |
| Interactive Features for Knowledge Sharing. | |
| The browser based application can be extended to any number of PCs in the intranet without any hassles | |
| We can expect direct working and full independence of management people in using the system | |
| There is no direct access on the data base which makes the system crash proof. | |
| Interactivity among the constituents of education. | |
| No software installation required at nodes | |
| Maximum Scalability | |
| No or least hardware upgrade required. | |
| Get connected to the System effectively and easily | |
| Have a one point management system. | |
| Zero redundancy in managing the entire institutions records. As the data base is centralized | |
| Save man hrs and money in lots of communication aspects. | |
| Save man hrs in gathering and managing information. | |
| Single solution handling everything saves lots of investment in different software and management issues | |
| The solution offers ample amount of web resources to each individual. | |
| Full control for managing the system remains with the school. This indicates least dependency. | |
| Catering the basic needs of Educational Institutes. |
0 comments:
Post a Comment